These IPs deliver or have delivered comment spams to my wordpress blog. Perhaps this list is useful for others, too. I run this list since July 27th, 2009.
Update: All IPs which are blocked removed from this list.
| IP | hostname | first seen | last seen | spams | action(s) taken |
|---|---|---|---|---|---|
| 8.12.33.159 | (faked) | 2010-08-15 | 2010-08-15 | 1 | |
| 12.168.203.132 | (none) | 2010-06-23 | 2010-06-23 | 1 | |
| 38.112.100.2 | (none) | 2010-04-10 | 2010-08-31 | 8 | |
| 41.72.203.22 | (none) | 2010-06-05 | 2010-06-05 | 1 | |
| 41.190.16.17 | (none) | 2010-08-27 | 2010-08-27 | 1 | |
| 41.215.34.146 | mail.faidastocks.com | 2010-06-08 | 2010-06-08 | 1 | |
| 41.222.65.173 | (none) | 2010-09-01 | 2010-09-01 | 1 | |
| 58.18.22.229 | (none) | 2010-07-07 | 2010-07-07 | 1 | |
| 58.42.232.80 | (none) | 2010-07-06 | 2010-08-31 | 3 | |
| 58.49.91.194 | 194.91.49.58.broad.wh.hb.dynamic.163data.com.cn (non-reverse) | 2010-08-17 | 2010-08-17 | 1 | |
| 58.241.79.207 | (none) | 2010-07-13 | 2010-07-13 | 1 | |
| 58.241.94.184 | (none) | 2010-06-03 | 2010-06-03 | 1 | |
| 58.241.94.187 | (none) | 2010-06-25 | 2010-06-25 | 1 | |
| 58.246.200.114 | (none) | 2010-06-05 | 2010-08-06 | 3 | |
| 58.250.191.78 | (none) | 2010-08-04 | 2010-08-04 | 2 | |
| 59.57.14.107 | PTR record not found | 2010-08-01 | 2010-08-01 | 1 | |
| 59.60.30.219 | PTR record not found | 2010-06-10 | 2010-08-29 | 14 | |
| 59.60.123.122 | 122.123.60.59.broad.pt.fj.dynamic.163data.com.cn (non-reverse) | 2010-08-07 | 2010-08-07 | 1 | |
| 59.106.37.48 | www.yoshimura-jp.com | 2010-06-04 | 2010-06-05 | 2 | |
| 59.148.89.35 | 059148089035.ctinets.com | 2010-08-05 | 2010-08-05 | 1 | |
| 60.21.136.22 | (none) | 2010-05-24 | 2010-05-24 | 1 | |
| 60.190.24.138 | (none) | 2010-06-25 | 2010-06-25 | 1 | |
| 61.164.40.37 | (none) | 2010-05-23 | 2010-05-23 | 1 | |
| 61.186.185.252 | (none) | 2010-07-06 | 2010-07-06 | 1 | |
| 61.209.192.31 | f122adsl31.coara.or.jp | 2010-09-01 | 2010-09-01 | 1 | |
| 62.8.252.41 | (none) | 2010-08-30 | 2010-08-30 | 1 | |
| 62.101.90.51 | (none) | 2010-08-06 | 2010-08-06 | 1 | |
| 62.141.50.119 | A record not found | 2010-04-14 | 2010-08-09 | 4 | |
| 62.141.58.13 | gpftor3.privacyfoundation.de | 2010-07-23 | 2010-07-23 | 1 | |
| 62.152.116.28 | (none) | 2010-06-05 | 2010-06-05 | 1 | |
| 62.193.13.136 | 62.193.13.136.dpi.ir (non-reverse) | 2010-07-06 | 2010-07-06 | 1 | |
| 63.223.120.235 | www235.rentpbx.com | 2010-08-12 | 2010-08-14 | 2 | |
| 64.8.69.51 | (none) | 2010-07-06 | 2010-07-06 | 1 | |
| 64.21.47.20 | erica.linuxrus.org | 2010-03-10 | 2010-06-03 | 2 | |
| 64.57.64.91 | ice.bluegravity.com | 2010-05-13 | 2010-05-13 | 1 | |
| 64.83.206.124 | 64-83-206-124.dhcp.stcd.mn.charter.com | 2010-05-06 | 2010-05-06 | 1 | |
| 64.85.164.87 | (none) | 2010-05-22 | 2010-05-22 | 1 | |
| 64.107.146.21 | (none) | 2010-04-11 | 2010-06-04 | 4 | |
| 64.118.87.15 | drive780.123servers.com | 2010-08-14 | 2010-08-14 | 1 | |
| 65.33.111.192 | 192.111.33.65.cfl.res.rr.com | 2010-04-24 | 2010-05-16 | 7 | |
| 65.220.13.139 | (none) | 2010-04-10 | 2010-07-06 | 2 | |
| 66.203.195.95 | cp66-203-195-95.cp.telus.net | 2010-06-14 | 2010-06-22 | 5 | |
| 67.123.16.243 | adsl-67-123-16-243.dsl.bkfd14.pacbell.net | 2010-05-25 | 2010-05-25 | 1 | |
| 67.134.131.50 | 67-134-131-50.dia.static.qwest.net | 2010-08-19 | 2010-08-19 | 1 | |
| 67.172.132.222 | c-67-172-132-222.hsd1.co.comcast.net | 2010-06-23 | 2010-06-23 | 1 | |
| 67.202.91.1 | Nameserver not responding, PTR record not found | 2010-05-28 | 2010-05-28 | 1 | |
| 67.212.193.71 | tpr-v101-224-71.proroom.net | 2010-05-23 | 2010-05-23 | 1 | |
| 67.213.76.114 | (none) | 2010-08-04 | 2010-08-04 | 1 | |
| 68.6.128.146 | ip68-6-128-146.sd.sd.cox.net | 2010-08-17 | 2010-08-17 | 1 | |
| 68.51.48.7 | c-68-51-48-7.hsd1.ar.comcast.net | 2010-08-17 | 2010-08-17 | 1 | |
| 68.62.72.5 | c-68-62-72-5.hsd1.mi.comcast.net | 2010-08-17 | 2010-08-17 | 1 | |
| 69.20.25.111 | (none) | 2010-09-01 | 2010-09-01 | 1 | |
| 69.64.49.130 | mail1.seostar.com (non-reverse) | 2010-05-20 | 2010-05-20 | 1 | |
| 69.69.215.5 | (none) | 2010-07-07 | 2010-07-07 | 1 | |
| 69.110.192.52 | (none) | 2010-05-23 | 2010-05-23 | 1 | |
| 69.117.22.240 | ool-457516f0.dyn.optonline.net | 2010-06-05 | 2010-06-10 | 2 | |
| 69.163.33.21 | 21-33-163-69.rev.pdxhost.net | 2010-03-09 | 2010-05-03 | 2 | |
| 69.175.105.98 | cl82.justhost.com | 2010-05-23 | 2010-05-23 | 1 | |
| 70.143.2.130 | smtp.solutionset.com | 2010-04-22 | 2010-05-12 | 1 | |
| 72.3.253.204 | 128117-web1.www.mangoservers.com | 2010-06-05 | 2010-06-05 | 1 | |
| 72.27.76.50 | 0050-76-27-72-DYNAMIC-dsl.cwjamaica.com | 2010-05-26 | 2010-05-26 | 1 | |
| 72.70.37.121 | pool-72-70-37-121.bstnma.fios.verizon.net | 2010-06-04 | 2010-06-04 | 1 | |
| 72.229.251.243 | cpe-72-229-251-243.nyc.res.rr.com | 2010-03-24 | 2010-06-11 | 11 | |
| 74.38.227.182 | 74-38-227-182.dsl1.csv.tn.frontiernet.net | 2010-05-23 | 2010-05-23 | 2 | |
| 74.38.239.85 | 74-38-239-85.dsl1.csv.tn.frontiernet.net | 2010-05-23 | 2010-05-24 | 2 | |
| 74.38.239.180 | 74-38-239-180.dsl1.csv.tn.frontiernet.net | 2010-05-13 | 2010-05-13 | 1 | |
| 74.38.241.136 | 74-38-241-136.dsl1.csv.tn.frontiernet.net | 2010-05-24 | 2010-05-24 | 1 | |
| 74.63.251.98 | 98-251-63-74.reverse.lstn.net (non-reverse) | 2010-05-13 | 2010-05-13 | 1 | |
| 74.82.171.30 | 74-82-171-30.take2hosting.com | 2010-08-03 | 2010-08-03 | 1 | |
| 74.101.9.12 | pool-74-101-9-12.nycmny.fios.verizon.net | 2010-08-30 | 2010-08-30 | 1 | |
| 74.103.8.124 | pool-74-103-8-124.bltmmd.fios.verizon.net | 2010-06-24 | 2010-06-24 | 1 | |
| 74.115.6.56 | (faked) | 2010-08-04 | 2010-08-04 | 1 | |
| 74.200.85.140 | vps456.sgvps.net (non-reverse) | 2010-05-18 | 2010-05-18 | 1 | |
| 74.210.29.88 | vm2-5a50562707f.wbb.net.cable.rogers.com | 2010-05-02 | 2010-05-02 | 1 | |
| 74.220.207.197 | host197.hostmonster.com | 2010-05-20 | 2010-05-20 | 1 | |
| 75.38.71.176 | adsl-75-38-71-176.dsl.bkfd14.sbcglobal.net (non-reverse) | 2010-05-21 | 2010-05-22 | 2 | |
| 75.126.111.247 | lingdongedm.info | 2010-08-18 | 2010-08-18 | 1 | |
| 76.73.37.242 | merlin.clustersecure.com | 2010-05-01 | 2010-07-25 | 2 | |
| 76.74.158.8 | sb2.tempic.com | 2010-06-29 | 2010-06-29 | 1 | |
| 76.123.163.242 | c-76-123-163-242.hsd1.ms.comcast.net | 2010-05-04 | 2010-05-04 | 1 | |
| 76.185.49.63 | cpe-76-185-49-63.tx.res.rr.com | 2010-05-07 | 2010-07-18 | 2 | |
| 76.185.53.28 | cpe-76-185-53-28.tx.res.rr.com | 2010-07-28 | 2010-07-28 | 1 | |
| 77.6.78.13 | hmbg-4d064e0d.pool.mediaWays.net | 2010-06-27 | 2010-06-27 | 1 | |
| 77.61.246.62 | static.kpn.net (non-reverse) | 2010-08-11 | 2010-08-11 | 1 | |
| 77.87.33.225 | nat-77-87-33-225.la.net.ua (non-reverse) | 2010-08-20 | 2010-08-27 | 2 | |
| 77.104.192.100 | (none) | 2010-08-31 | 2010-08-31 | 1 | |
| 77.105.36.85 | www5.sezamhosting.com | 2010-06-05 | 2010-06-05 | 1 | |
| 77.109.139.87 | load-me-in-a-browser-if-this-tor-node-is-causing-you-grief.riseup.net | 2010-07-13 | 2010-07-13 | 1 | |
| 77.236.214.254 | playground.b2m.cz | 2010-06-05 | 2010-06-05 | 1 | |
| 77.240.114.148 | 77-240-114-148.redes.acens.net (non-reverse) | 2010-06-04 | 2010-06-04 | 1 | |
| 78.4.74.250 | 78-4-74-250-static.albacom.net (non-reverse) | 2010-08-06 | 2010-08-06 | 1 | |
| 78.34.109.156 | xdsl-78-34-109-156.netcologne.de | 2010-07-20 | 2010-07-20 | 1 | |
| 78.39.200.25 | (none) | 2010-08-11 | 2010-08-11 | 1 | |
| 78.46.111.152 | static.152.111.46.78.clients.your-server.de | 2010-08-17 | 2010-08-17 | 1 | |
| 78.163.156.231 | (none) | 2010-06-22 | 2010-06-22 | 1 | |
| 78.189.81.171 | dsl78.189-20907.ttnet.net.tr (non-reverse) | 2010-05-06 | 2010-05-06 | 1 | |
| 79.98.27.109 | server.cordycepsas.lt | 2010-08-31 | 2010-08-31 | 1 | |
| 79.112.84.174 | 79-112-84-174.iasi.fiberlink.ro (non-reverse) | 2010-08-11 | 2010-08-11 | 1 | |
| 79.116.138.119 | fiberlink-119-138.mioveni.rdsnet.ro (non-reverse) | 2010-07-14 | 2010-07-15 | 2 | |
| 79.116.138.208 | fiberlink-208-138.mioveni.rdsnet.ro (non-reverse) | 2010-07-17 | 2010-07-17 | 2 | |
| 79.116.138.240 | fiberlink-240-138.mioveni.rdsnet.ro (non-reverse) | 2010-07-08 | 2010-07-10 | 3 | |
| 79.116.139.159 | fiberlink-159-139.mioveni.rdsnet.ro (non-reverse) | 2010-07-06 | 2010-07-06 | 1 | |
| 79.125.18.112 | ec2-79-125-18-112.eu-west-1.compute.amazonaws.com | 2010-06-04 | 2010-06-05 | 3 | |
| 79.125.28.123 | ec2-79-125-28-123.eu-west-1.compute.amazonaws.com | 2010-04-22 | 2010-06-04 | 2 | |
| 79.125.74.168 | ec2-79-125-74-168.eu-west-1.compute.amazonaws.com | 2010-07-06 | 2010-07-06 | 1 | |
| 79.172.201.152 | (none) | 2010-08-13 | 2010-08-13 | 1 | |
| 79.174.195.80 | 80-195-174-79.altitudetelecom.fr (non-reverse) | 2010-08-16 | 2010-08-21 | 2 | |
| 79.200.160.54 | p4FC8A036.dip.t-dialin.net | 2010-08-25 | 2010-08-25 | 1 | |
| 80.78.66.116 | ppp-dun26.icc-al.org (non-reverse) | 2010-07-21 | 2010-07-21 | 1 | |
| 80.84.245.17 | ns1.alkeninternet.nl | 2010-06-04 | 2010-06-04 | 1 | |
| 81.0.254.172 | picom.casablanca.cz | 2010-08-15 | 2010-08-15 | 1 | |
| 81.2.209.6 | 6.209.forpsi.net | 2010-07-06 | 2010-07-06 | 1 | |
| 81.9.62.213 | pppoe.81.9.62.213.lanport.ru | 2010-08-31 | 2010-08-31 | 1 | |
| 81.91.229.42 | (none) | 2010-08-31 | 2010-08-31 | 1 | |
| 81.218.219.122 | 122.bint4.interhost.co.il (non-reverse) | 2010-07-27 | 2010-07-27 | 1 | |
| 81.227.80.57 | h57n1c1o1039.bredband.skanova.com | 2010-06-04 | 2010-06-04 | 1 | |
| 81.246.69.108 | mail2.hdp.be (non-reverse) | 2010-06-04 | 2010-06-04 | 1 | |
| 82.131.180.12 | srv.ili.hu | 2010-08-31 | 2010-08-31 | 1 | |
| 82.137.200.9 | proxy.tarassul.sy | 2010-06-04 | 2010-06-04 | 1 | |
| 82.170.229.182 | 82-170-229-182.ip.telfort.nl | 2010-09-03 | 2010-09-04 | 2 | |
| 82.194.82.170 | hs-532.dedicated.hostalia.com | 2010-07-06 | 2010-07-06 | 1 | |
| 83.2.207.11 | (none) | 2010-05-28 | 2010-05-28 | 1 | |
| 83.7.149.203 | abjh203.neoplus.adsl.tpnet.pl | 2010-05-04 | 2010-05-04 | 1 | |
| 83.64.161.242 | 83-64-161-242.finon.xdsl-line.inode.at | 2010-07-06 | 2010-07-06 | 1 | |
| 83.144.232.22 | (none) | 2010-06-04 | 2010-08-06 | 2 | |
| 83.146.112.130 | gw-Dialog_M.orsk.suttk.ru (non-reverse) | 2010-06-19 | 2010-06-19 | 1 | |
| 83.170.92.9 | server51262.uk2net.com | 2010-07-19 | 2010-07-19 | 1 | |
| 83.211.210.210 | ip-210-210.sn2.eutelia.it | 2010-04-22 | 2010-06-05 | 4 | |
| 84.111.37.26 | bzq-84-111-37-26.red.bezeqint.net | 2010-07-03 | 2010-07-07 | 2 | |
| 84.186.163.16 | p54BAA310.dip0.t-ipconnect.de | 2010-07-02 | 2010-07-02 | 1 | |
| 85.17.58.111 | (none) | 2010-06-05 | 2010-06-05 | 1 | |
| 85.17.211.167 | hosted-by.leaseweb.com (non-reverse) | 2010-05-24 | 2010-05-25 | 2 | |
| 85.18.126.106 | 85-18-126-106.ip.fastwebnet.it | 2010-08-30 | 2010-08-30 | 1 | |
| 85.64.206.63 | 85.64.206.63.dynamic.barak-online.net | 2010-05-11 | 2010-05-27 | 3 | |
| 85.254.213.163 | (none) | 2010-09-01 | 2010-09-01 | 1 | |
| 86.10.37.108 | cpc4-seac19-2-0-cust363.7-2.cable.virginmedia.com | 2010-05-17 | 2010-05-17 | 1 | |
| 86.96.226.14 | (none) | 2010-04-10 | 2010-06-05 | 3 | |
| 86.157.0.148 | host86-157-0-148.range86-157.btcentralplus.com | 2010-09-03 | 2010-09-03 | 2 | |
| 87.79.62.192 | xdsl-87-79-62-192.netcologne.de | 2010-08-07 | 2010-08-08 | 13 | |
| 87.79.141.246 | xdsl-87-79-141-246.netcologne.de | 2010-08-21 | 2010-08-21 | 8 | |
| 87.106.216.64 | s15309749.onlinehome-server.info | 2010-05-15 | 2010-05-15 | 1 | |
| 87.110.142.133 | (none) | 2010-05-11 | 2010-05-11 | 1 | |
| 87.111.138.205 | cliente-84549.iberbanda.es (non-reverse) | 2010-08-23 | 2010-08-23 | 1 | |
| 87.118.104.203 | spftor1.privacyfoundation.de | 2010-07-05 | 2010-07-05 | 1 | |
| 87.122.30.228 | i577A1EE4.versanet.de | 2010-05-12 | 2010-05-12 | 1 | |
| 87.224.133.108 | infogarant.biz | 2010-08-07 | 2010-08-07 | 1 | |
| 87.233.70.44 | server8.correcthosting.nl (non-reverse) | 2010-08-17 | 2010-08-17 | 1 | |
| 87.250.186.253 | (none) | 2010-06-04 | 2010-06-04 | 1 | |
| 88.198.23.37 | (faked) | 2010-05-06 | 2010-08-02 | 2 | |
| 88.198.182.215 | static.88-198-182-215.clients.your-server.de | 2010-08-12 | 2010-08-12 | 1 | |
| 89.28.17.58 | slavastcom.com | 2010-04-10 | 2010-07-06 | 6 | |
| 89.97.178.124 | 89-97-178-124.ip18.fastwebnet.it | 2010-06-04 | 2010-06-04 | 1 | |
| 89.108.77.227 | 1892.vps.agava.net | 2010-07-06 | 2010-07-06 | 1 | |
| 89.133.194.89 | catv-89-133-194-89.catv.broadband.hu | 2010-06-05 | 2010-08-06 | 2 | |
| 89.208.155.66 | andromeda.arpanetwork.net (89.208.157.20) | 2010-05-05 | 2010-05-05 | 1 | |
| 89.238.173.249 | (none) | 2010-08-13 | 2010-08-13 | 1 | |
| 89.248.168.40 | hosted-by.ecatel.net (non-reverse) | 2010-07-16 | 2010-07-16 | 1 | |
| 89.248.172.14 | (faked) | 2010-05-15 | 2010-05-15 | 2 | |
| 91.67.31.112 | 91-67-31-112-dynip.superkabel.de | 2010-08-26 | 2010-08-26 | 1 | |
| 91.83.40.188 | kikportal.malev.hu | 2010-06-04 | 2010-06-04 | 1 | |
| 91.90.147.97 | caching.mivitec.net (non-reverse) | 2010-06-04 | 2010-06-04 | 1 | |
| 91.98.130.181 | 91.98.130.181.pol.ir (non-reverse) | 2010-05-23 | 2010-05-23 | 1 | |
| 91.121.10.202 | ks23146.kimsufi.com | 2010-06-28 | 2010-06-28 | 1 | |
| 91.121.28.153 | ns300142.ovh.net | 2010-04-22 | 2010-06-04 | 2 | |
| 91.121.81.207 | ks26824.kimsufi.com | 2010-06-30 | 2010-06-30 | 1 | |
| 91.207.7.202 | 202.7.207.91.unknown.SteepHost.Net (non-reverse) | 2010-05-06 | 2010-05-28 | 2 | |
| 91.207.142.145 | host-91-207-142-145.bigtelecom-ural.ru (non-reverse) | 2010-06-17 | 2010-07-08 | 2 | |
| 91.210.84.197 | (none) | 2010-08-07 | 2010-08-07 | 1 | |
| 91.214.49.253 | (faked) | 2010-04-03 | 2010-05-26 | 6 | |
| 91.216.122.45 | (none) | 2010-06-30 | 2010-06-30 | 1 | |
| 91.216.122.46 | (none) | 2010-07-24 | 2010-07-24 | 1 | |
| 92.73.181.47 | dslb-092-073-181-047.pools.arcor-ip.net | 2010-06-04 | 2010-06-04 | 10 | |
| 92.74.30.183 | dslb-092-074-030-183.pools.arcor-ip.net | 2010-05-09 | 2010-05-09 | 1 | |
| 92.115.197.46 | host-static-92-115-197-46.moldtelecom.md | 2010-05-15 | 2010-05-15 | 1 | |
| 92.247.12.242 | (none) | 2010-06-20 | 2010-06-20 | 1 | |
| 93.7.124.121 | 121.124.7-93.rev.gaoland.net (non-reverse) | 2010-07-06 | 2010-07-06 | 1 | |
| 93.62.4.207 | 93-62-4-207.ip20.fastwebnet.it | 2010-08-15 | 2010-08-15 | 1 | |
| 93.63.71.211 | 93-63-71-211.ip26.fastwebnet.it | 2010-08-29 | 2010-08-29 | 1 | |
| 93.80.83.51 | 93-80-83-51.broadband.corbina.ru | 2010-04-29 | 2010-05-02 | 2 | |
| 93.158.65.174 | mail.jade.se | 2010-08-19 | 2010-08-19 | 1 | |
| 93.186.104.10 | usd.lanta-net.ru | 2010-07-21 | 2010-07-21 | 1 | |
| 93.190.139.15 | (faked) | 2010-05-28 | 2010-05-31 | 4 | |
| 93.190.142.10 | (faked) | 2010-05-29 | 2010-06-01 | 2 | |
| 93.190.143.153 | web104.boysgo.com | 2010-08-29 | 2010-08-29 | 1 | |
| 94.23.26.213 | ns367587.ovh.net | 2010-09-03 | 2010-09-03 | 1 | |
| 94.23.51.194 | ns301554.ovh.net | 2010-06-04 | 2010-06-04 | 1 | |
| 94.23.61.15 | rps7688.ovh.net | 2010-06-09 | 2010-06-22 | 3 | |
| 94.75.118.123 | (none) | 2010-09-01 | 2010-09-01 | 1 | |
| 94.76.87.154 | (none) | 2010-02-19 | 2010-05-12 | 3 | |
| 94.91.221.2 | host2-221-static.91-94-b.business.telecomitalia.it | 2010-04-10 | 2010-06-04 | 2 | |
| 94.100.90.22 | mail.semashko.nnov.ru | 2010-07-02 | 2010-07-02 | 1 | |
| 94.102.51.196 | (none) | 2010-06-20 | 2010-06-27 | 3 | |
| 94.102.52.87 | hosted-by.ecatel.net (non-reverse) | 2010-06-13 | 2010-06-13 | 1 | |
| 94.142.129.98 | PTR record not found | 2010-03-03 | 2010-05-28 | 4 | |
| 94.178.160.112 | 112-160-178-94.pool.ukrtel.net | 2010-06-16 | 2010-06-16 | 1 | |
| 94.179.11.228 | 228-11-179-94.pool.ukrtel.net | 2010-09-01 | 2010-09-01 | 1 | |
| 94.181.11.147 | net11.181.94-147.chel.ertelecom.ru (non-reverse) | 2010-07-22 | 2010-07-22 | 1 | |
| 94.182.236.10 | 94-182-236-10.rasana.net (non-reverse) | 2010-04-22 | 2010-08-06 | 3 | |
| 94.221.106.235 | dslb-094-221-106-235.pools.arcor-ip.net | 2010-06-04 | 2010-06-04 | 1 | |
| 95.31.9.225 | panerra2009.static.corbina.ru | 2010-07-06 | 2010-07-06 | 1 | |
| 95.104.113.130 | ip-95-104-113-130.caucasus.net (non-reverse) | 2010-06-05 | 2010-06-05 | 1 | |
| 95.130.174.77 | ttnetdc-77-174-130-95.ttnetdc.com (non-reverse) | 2010-08-10 | 2010-08-10 | 1 | |
| 95.132.50.105 | 105-50-132-95.pool.ukrtel.net | 2010-07-26 | 2010-07-26 | 1 | |
| 95.132.160.23 | 23-160-132-95.pool.ukrtel.net | 2010-07-19 | 2010-07-19 | 1 | |
| 95.133.7.84 | 84-7-133-95.pool.ukrtel.net | 2010-07-26 | 2010-07-26 | 1 | |
| 95.133.22.101 | 101-22-133-95.pool.ukrtel.net | 2010-07-30 | 2010-07-30 | 2 | |
| 95.133.39.87 | 87-39-133-95.pool.ukrtel.net | 2010-07-24 | 2010-07-24 | 1 | |
| 95.133.128.11 | 11-128-133-95.pool.ukrtel.net | 2010-08-07 | 2010-08-07 | 1 | |
| 95.154.242.207 | (none) | 2010-05-26 | 2010-05-26 | 1 | |
| 95.155.201.60 | h95-155-201-60.dynamic.se.alltele.net | 2010-06-04 | 2010-06-04 | 1 | |
| 95.167.102.235 | (none) | 2010-06-05 | 2010-06-05 | 1 | |
| 95.168.183.249 | (none) | 2010-07-31 | 2010-07-31 | 1 | |
| 95.169.190.218 | ns.km31133.keymachine.de (A record not found) | 2010-06-29 | 2010-06-29 | 1 | |
| 95.170.219.89 | (none) | 2010-06-01 | 2010-06-01 | 1 | |
| 95.173.193.34 | (none) | 2010-06-04 | 2010-06-04 | 1 | |
| 95.211.9.173 | lw12.artics.com | 2010-08-06 | 2010-08-06 | 1 | |
| 95.211.27.210 | hosted-by.leaseweb.com | 2010-04-29 | 2010-05-09 | 3 | |
| 95.220.130.80 | ip-95-220-130-80.bb.netbynet.ru | 2010-07-04 | 2010-07-04 | 1 | |
| 95.220.185.138 | ip-95-220-185-138.bb.netbynet.ru | 2010-06-08 | 2010-06-08 | 1 | |
| 95.222.148.213 | ip-95-222-148-213.unitymediagroup.de | 2010-08-30 | 2010-08-30 | 1 | |
| 95.225.87.50 | host50-87-static.225-95-b.business.telecomitalia.it | 2010-04-22 | 2010-09-01 | 3 | |
| 96.228.65.241 | pool-96-228-65-241.hstntx.fios.verizon.net | 2010-07-06 | 2010-07-06 | 1 | |
| 97.65.18.92 | (none) | 2010-07-06 | 2010-07-06 | 2 | |
| 97.76.53.90 | rrcs-97-76-53-90.se.biz.rr.com | 2010-07-07 | 2010-07-07 | 1 | |
| 98.158.189.207 | 206.217.215.207.static.midphase.com (non-reverse) | 2010-08-11 | 2010-08-11 | 1 | |
| 98.190.244.179 | wsip-98-190-244-179.hr.hr.cox.net | 2010-08-31 | 2010-08-31 | 1 | |
| 99.8.94.6 | 99-8-94-6.lightspeed.livnmi.sbcglobal.net | 2010-08-25 | 2010-09-01 | 1 | |
| 109.73.51.28 | zeusware.de | 2010-08-30 | 2010-08-30 | 1 | |
| 109.86.168.122 | (none) | 2010-05-15 | 2010-05-29 | 2 | |
| 109.86.205.242 | (none) | 2010-06-30 | 2010-06-30 | 1 | |
| 109.93.152.104 | 109-93-152-104.dynamic.isp.telekom.rs (non-reverse) | 2010-05-25 | 2010-05-25 | 1 | |
| 109.110.96.5 | (none) | 2010-08-06 | 2010-08-06 | 1 | |
| 109.160.131.222 | 109-160-131-222.orange.net.il (non-reverse) | 2010-08-19 | 2010-09-02 | 4 | |
| 109.160.156.168 | 109-160-156-168.orange.net.il (non-reverse) | 2010-07-13 | 2010-07-13 | 1 | |
| 109.194.134.133 | (none) | 2010-08-21 | 2010-08-21 | 1 | |
| 109.194.153.190 | (none) | 2010-09-01 | 2010-09-01 | 1 | |
| 110.85.4.101 | PTR record not found | 2010-08-14 | 2010-08-22 | 2 | |
| 110.139.64.223 | 223.subnet110-139-64.speedy.telkom.net.id (non-reverse) | 2010-08-20 | 2010-08-20 | 1 | |
| 110.189.97.208 | (none) | 2010-08-19 | 2010-08-19 | 1 | |
| 112.65.135.54 | (none) | 2010-05-13 | 2010-05-13 | 1 | |
| 112.95.66.186 | (none) | 2010-08-02 | 2010-08-02 | 4 | |
| 112.95.68.62 | (none) | 2010-08-11 | 2010-08-11 | 3 | |
| 113.34.46.234 | 113x34x46x234.ap113.ftth.ucom.ne.jp | 2010-06-05 | 2010-06-05 | 1 | |
| 113.109.75.87 | (none) | 2010-08-30 | 2010-08-30 | 1 | |
| 113.161.168.13 | static.vdc.vn (non-reverse) | 2010-05-25 | 2010-05-25 | 1 | |
| 114.43.225.83 | 114-43-225-83.dynamic.hinet.net | 2010-08-13 | 2010-08-13 | 1 | |
| 114.80.163.38 | PTR record not found | 2010-09-01 | 2010-09-01 | 1 | |
| 114.141.48.50 | host48-50.cyberplus.net.id (non-reverse) | 2010-08-28 | 2010-08-28 | 1 | |
| 115.111.2.3 | 115.111.2.3.static-chennai.vsnl.net.in (non-reverse) | 2010-07-07 | 2010-07-07 | 1 | |
| 116.71.145.212 | (none) | 2010-06-24 | 2010-06-24 | 1 | |
| 117.26.221.177 | 177.221.26.117.broad.pt.fj.dynamic.163data.com.cn (non-reverse) | 2010-08-30 | 2010-08-30 | 1 | |
| 117.26.222.16 | 16.222.26.117.broad.pt.fj.dynamic.163data.com.cn (non-reverse) | 2010-08-15 | 2010-08-18 | 2 | |
| 118.169.46.35 | 118-169-46-35.dynamic.hinet.net | 2010-08-25 | 2010-08-25 | 1 | |
| 119.51.93.162 | (none) | 2010-05-23 | 2010-06-13 | 2 | |
| 119.70.40.101 | (none) | 2010-08-23 | 2010-08-23 | 1 | |
| 119.115.136.150 | (none) | 2010-05-15 | 2010-05-15 | 1 | |
| 119.180.24.12 | (none) | 2010-05-21 | 2010-05-21 | 1 | |
| 119.247.191.72 | 119247191072.ctinets.com | 2010-06-30 | 2010-06-30 | 1 | |
| 120.33.195.61 | 61.195.33.120.broad.pt.fj.dynamic.163data.com.cn (non-reverse) | 2010-08-09 | 2010-08-09 | 1 | |
| 120.50.54.20 | (none) | 2010-05-21 | 2010-05-21 | 1 | |
| 121.10.120.214 | (none) | 2010-07-21 | 2010-07-21 | 1 | |
| 121.12.175.21 | (none) | 2010-08-21 | 2010-08-24 | 2 | |
| 121.14.220.217 | (none) | 2010-05-29 | 2010-05-29 | 1 | |
| 121.30.255.38 | (faked) | 2010-08-11 | 2010-08-11 | 1 | |
| 121.101.219.146 | (none) | 2010-06-05 | 2010-06-05 | 1 | |
| 121.113.175.76 | i121-113-175-76.s05.a014.ap.plala.or.jp | 2010-07-06 | 2010-07-06 | 1 | |
| 121.205.89.142 | PTR record not found | 2010-08-21 | 2010-08-27 | 2 | |
| 121.205.89.153 | PTR record not found | 2010-07-28 | 2010-08-11 | 8 | |
| 121.247.75.14 | 121.247.75.14.pune-dynamic.vsnl.net.in (non-reverse) | 2010-06-04 | 2010-06-04 | 1 | |
| 122.173.122.229 | ABTS-North-Dynamic-229.122.173.122.airtelbroadband.in (non-reverse) | 2010-07-21 | 2010-07-21 | 1 | |
