These IPs deliver or have delivered comment spams to my wordpress blog. Perhaps this list is useful for others, too. I run this list since July 27th, 2009.
Update: All IPs which are blocked removed from this list, and all IPs which have not contacted my web server since four month will be removed, too.
| IP | hostname | first seen | last seen | spams | action(s) taken |
|---|---|---|---|---|---|
| 1.192.126.252 | (none) | 2011-11-27 | 2011-11-27 | 1 | |
| 1.235.1.15 | (none) | 2011-11-27 | 2011-11-27 | 1 | |
| 2.118.73.205 | (faked) | 2012-01-18 | 2012-01-18 | 1 | |
| 14.139.60.213 | (none) | 2011-11-27 | 2011-11-27 | 1 | |
| 14.139.125.162 | (none) | 2011-12-17 | 2011-12-17 | 1 | |
| 14.198.246.50 | 014198246050.ctinets.com | 2011-12-18 | 2011-12-18 | 1 | |
| 18.85.56.20 | rct.media.mit.edu | 2011-11-27 | 2011-11-27 | 1 | |
| 24.11.47.31 | c-24-11-47-31.hsd1.mi.comcast.net | 2012-01-19 | 2012-01-19 | 1 | |
| 24.180.84.50 | 24-180-84-50.dhcp.bycy.mi.charter.com | 2011-12-02 | 2011-12-02 | 1 | |
| 27.37.163.183 | (none) | 2011-11-09 | 2011-11-09 | 1 | |
| 27.159.195.129 | (server failure) | 2012-01-01 | 2012-01-01 | 1 | |
| 27.159.217.204 | (server failure) | 2011-12-28 | 2011-12-28 | 1 | |
| 31.3.225.147 | h31-3-225-147.host.redstation.co.uk | 2012-01-16 | 2012-01-16 | 1 | |
| 31.178.7.2 | 31-178-7-2.home.aster.pl | 2011-12-17 | 2011-12-19 | 2 | |
| 31.214.139.120 | (none) | 2011-10-11 | 2011-10-11 | 1 | |
| 31.214.141.182 | (none) | 2011-11-13 | 2011-11-15 | 2 | |
| 31.214.144.177 | host1.m5media1.com (non-reverse) | 2012-01-20 | 2012-01-20 | 2 | |
| 31.214.145.205 | (none) | 2011-10-28 | 2011-10-28 | 1 | |
| 31.214.168.144 | (none) | 2011-11-17 | 2011-11-17 | 1 | |
| 31.214.169.119 | (none) | 2011-10-17 | 2011-10-17 | 1 | |
| 31.214.169.253 | (none) | 2012-01-07 | 2012-01-07 | 1 | |
| 31.214.171.14 | (none) | 2011-12-21 | 2011-12-21 | 1 | |
| 31.214.171.52 | (none) | 2011-11-27 | 2011-11-27 | 1 | |
| 31.214.171.54 | (none) | 2011-12-04 | 2011-12-04 | 1 | |
| 31.214.171.61 | (none) | 2011-11-18 | 2011-11-18 | 1 | |
| 41.58.129.2 | (none) | 2011-10-26 | 2011-10-26 | 1 | |
| 41.139.213.130 | 41-139-213-130.safaricombusiness.co.ke (non-reverse) | 2011-11-27 | 2011-11-27 | 1 | |
| 41.219.180.202 | NGLANC727.netcomng.com | 2011-11-27 | 2011-11-27 | 1 | |
| 41.222.211.141 | 41-222-211-141.galaxybackbone.com (non-reverse) | 2011-10-21 | 2011-10-21 | 1 | |
| 41.236.173.114 | host-41.236.173.114.tedata.net (non-reverse) | 2012-01-11 | 2012-01-11 | 1 | |
| 42.118.232.127 | (no servers) | 2011-11-21 | 2011-11-21 | 1 | |
| 46.0.178.179 | dynamicip-46-0-178-179.pppoe.samara.ertelecom.ru (non-reverse) | 2011-10-23 | 2011-10-23 | 1 | |
| 46.4.211.130 | static.130.211.4.46.clients.your-server.de | 2011-10-21 | 2011-10-21 | 1 | |
| 46.4.211.149 | static.149.211.4.46.clients.your-server.de | 2011-11-17 | 2011-11-18 | 2 | |
| 46.4.211.161 | static.161.211.4.46.clients.your-server.de | 2011-10-23 | 2011-10-23 | 1 | |
| 46.4.211.166 | static.166.211.4.46.clients.your-server.de | 2011-10-28 | 2011-10-28 | 1 | |
| 46.4.227.142 | static.142.227.4.46.clients.your-server.de | 2011-11-18 | 2011-11-18 | 1 | |
| 46.4.235.26 | (faked) | 2011-10-24 | 2011-10-24 | 1 | |
| 46.4.235.82 | static.82.235.4.46.clients.your-server.de | 2011-10-16 | 2011-10-16 | 1 | |
| 46.4.235.93 | static.93.235.4.46.clients.your-server.de | 2011-11-04 | 2011-11-04 | 1 | |
| 46.18.122.22 | (none) | 2011-12-31 | 2011-12-31 | 1 | |
| 46.21.152.174 | (none) | 2012-01-24 | 2012-01-24 | 1 | |
| 46.30.176.34 | (none) | 2011-11-04 | 2011-11-04 | 1 | |
| 46.37.183.124 | 46-37-183-124.static.hostnoc.net (non-reverse) | 2011-12-22 | 2011-12-22 | 1 | |
| 46.51.224.252 | ec2-46-51-224-252.ap-northeast-1.compute.amazonaws.com | 2011-12-23 | 2011-12-23 | 1 | |
| 46.63.219.209 | host-46-63-219-209.stv.ru | 2011-12-10 | 2011-12-10 | 1 | |
| 46.73.178.41 | ip-46-73-178-41.bb.netbynet.ru | 2012-01-21 | 2012-01-21 | 2 | |
| 46.105.104.121 | ns214554.ovh.net | 2011-12-01 | 2011-12-01 | 1 | |
| 46.116.8.62 | 46-116-8-62.bb.netvision.net.il | 2012-01-05 | 2012-01-05 | 1 | |
| 46.116.29.226 | 46-116-29-226.bb.netvision.net.il | 2011-11-15 | 2011-11-16 | 2 | |
| 46.116.43.68 | 46-116-43-68.bb.netvision.net.il | 2011-11-18 | 2011-11-22 | 2 | |
| 46.116.152.215 | 46-116-152-215.bb.netvision.net.il | 2011-10-12 | 2011-10-12 | 1 | |
| 46.116.191.171 | 46-116-191-171.bb.netvision.net.il | 2011-10-14 | 2011-10-15 | 2 | |
| 46.137.10.92 | ec2-46-137-10-92.eu-west-1.compute.amazonaws.com | 2011-12-31 | 2011-12-31 | 1 | |
| 46.137.176.151 | ec2-46-137-176-151.eu-west-1.compute.amazonaws.com | 2011-11-27 | 2011-11-27 | 1 | |
| 46.167.1.226 | none; but fachpresse-24.de points to it | 2011-12-13 | 2011-12-14 | 4 | 2011-12-14 informed domain owner and hoster |
| 46.182.222.155 | (none) | 2011-12-31 | 2011-12-31 | 2 | |
| 46.231.26.18 | (none) | 2011-11-27 | 2011-11-27 | 2 | |
| 46.246.125.94 | (none) | 2011-11-01 | 2011-11-01 | 1 | |
| 46.251.237.61 | (none) | 2011-11-12 | 2011-11-12 | 1 | |
| 46.251.237.94 | optin-mail.info (no servers) | 2011-12-20 | 2011-12-20 | 1 | |
| 46.252.26.65 | j17562.servers.jiffybox.net (non-reverse) | 2011-12-31 | 2011-12-31 | 1 | |
| 49.212.49.76 | www32282u.sakura.ne.jp | 2011-12-18 | 2011-12-18 | 1 | |
| 49.212.56.71 | www34033u.sakura.ne.jp | 2011-12-31 | 2011-12-31 | 1 | |
| 50.16.216.2 | ec2-50-16-216-2.compute-1.amazonaws.com | 2011-12-31 | 2011-12-31 | 2 | |
| 50.19.81.82 | ec2-50-19-81-82.compute-1.amazonaws.com | 2011-11-27 | 2011-11-27 | 1 | |
| 50.19.224.68 | ec2-50-19-224-68.compute-1.amazonaws.com | 2011-11-27 | 2011-12-31 | 2 | |
| 50.30.33.50 | uspro799.startdedicated.com | 2011-11-27 | 2011-11-27 | 1 | |
| 50.54.6.98 | static-50-54-6-98.lkvl.mn.frontiernet.net (non-reverse) | 2011-12-31 | 2011-12-31 | 1 | |
| 50.56.136.210 | (none) | 2011-11-18 | 2011-11-18 | 2 | |
| 50.57.86.163 | dialogue.ptotem.com | 2011-11-27 | 2011-11-27 | 3 | |
| 50.57.134.15 | 50-57-134-15.static.cloud-ips.com | 2011-11-27 | 2011-11-27 | 1 | |
| 50.57.155.37 | 50-57-155-37.static.cloud-ips.com | 2011-11-27 | 2011-11-27 | 1 | |
| 50.63.57.42 | ip-50-63-57-42.ip.secureserver.net | 2011-12-11 | 2011-12-28 | 2 | |
| 50.97.96.100 | ft86.websitewelcome.com | 2012-01-27 | 2012-01-27 | 2 | |
| 50.115.138.134 | 50-115-138-134.take2hosting.com | 2011-11-15 | 2011-11-15 | 1 | |
| 50.117.113.38 | (none) | 2011-11-16 | 2011-11-16 | 1 | |
| 50.117.113.47 | (none) | 2011-12-01 | 2011-12-01 | 1 | |
| 58.26.247.139 | (faked) | 2011-11-27 | 2011-11-27 | 1 | |
| 58.56.31.118 | (none) | 2011-12-28 | 2011-12-28 | 1 | |
| 58.56.31.123 | (none) | 2011-12-17 | 2011-12-17 | 1 | |
| 58.68.138.200 | (none) | 2011-12-17 | 2011-12-17 | 1 | |
| 58.83.224.217 | (none) | 2011-11-15 | 2011-11-15 | 1 | |
| 58.114.150.79 | host-58-114-150-79.dynamic.kbtelecom.net | 2011-10-18 | 2011-10-18 | 1 | |
| 58.137.132.100 | (none) | 2011-11-27 | 2011-11-27 | 1 | |
| 58.180.70.166 | (none) | 2012-01-18 | 2012-01-18 | 1 | |
| 58.181.248.21 | (none) | 2011-11-27 | 2011-11-27 | 1 | |
| 58.199.35.69 | (none) | 2011-10-01 | 2011-10-01 | 1 | |
| 58.221.209.146 | (none) | 2011-10-16 | 2011-10-16 | 1 | |
| 58.246.200.114 | (none) | 2011-07-19 | 2012-01-21 | 3 | |
| 59.51.78.59 | (none) | 2012-01-08 | 2012-01-08 | 1 | |
| 59.57.13.183 | (server failure) | 2011-10-17 | 2011-10-17 | 1 | |
| 59.90.204.171 | static.indore.mp.59.90.204.171/21.bsnl.in (non-reverse) | 2011-10-04 | 2011-10-04 | 1 | |
| 59.146.188.76 | p92bc4c.tokynt01.ap.so-net.ne.jp | 2011-12-25 | 2011-12-25 | 1 | |
| 60.63.159.181 | (server failure) | 2011-10-02 | 2011-10-02 | 1 | |
| 60.210.168.85 | (none) | 2011-10-10 | 2011-10-10 | 1 | |
| 60.251.8.2 | 60-251-8-2.HINET-IP.hinet.net | 2011-11-27 | 2011-11-27 | 2 | |
| 61.93.130.39 | 061093130039.ctinets.com | 2011-11-27 | 2011-11-27 | 1 | |
| 61.135.208.37 | (none) | 2012-01-19 | 2012-01-19 | 1 | |
| 61.136.196.202 | (none) | 2011-10-14 | 2011-10-14 | 1 | |
| 61.191.191.192 | (none) | 2011-12-31 | 2011-12-31 | 1 | |
| 61.244.110.76 | 061244110076.ctinets.com | 2011-12-09 | 2011-12-19 | 2 | |
| 61.247.177.14 | (none) | 2011-11-27 | 2011-11-27 | 2 | |
| 62.4.73.228 | 62.4.73.228.cdg2.fr.mfnx.net | 2011-11-27 | 2011-11-27 | 2 | |
| 62.48.49.8 | (none) | 2011-12-06 | 2011-12-06 | 1 | |
| 63.119.11.20 | (none) | 2011-11-27 | 2011-11-27 | 1 | |
| 63.133.229.254 | 254.229.133.63-wireless.static.stingcomm.net (non-reverse) | 2011-12-31 | 2011-12-31 | 1 | |
| 64.31.20.59 | 59-20-31-64.static.reverse.lstn.net (non-reverse) | 2011-11-09 | 2011-11-09 | 1 | |
| 64.31.20.60 | 60-20-31-64.static.reverse.lstn.net (non-reverse) | 2011-10-25 | 2011-11-01 | 2 | |
| 64.31.52.218 | 218-52-31-64.static.reverse.lstn.net (non-reverse) | 2011-11-04 | 2011-11-04 | 1 | |
| 64.85.181.46 | (none) | 2011-11-17 | 2011-11-17 | 1 | |
| 64.120.32.39 | 64.120.32.39.ubiquityservers.com (non-reverse) | 2011-11-01 | 2011-11-01 | 1 | |
| 64.120.39.110 | (no servers) | 2011-11-18 | 2011-11-18 | 1 | |
| 64.120.50.176 | 64.120.50.176.ubiquityservers.com (non-reverse) | 2011-10-29 | 2011-10-29 | 1 | |
| 64.120.86.160 | m160.bepromen.com (non-reverse) | 2011-11-11 | 2011-11-11 | 1 | |
| 64.120.171.4 | (none) | 2012-01-12 | 2012-01-12 | 1 | |
| 64.191.88.80 | 64-191-88-80.static.hostnoc.net (non-reverse) | 2011-10-23 | 2011-10-23 | 1 | |
| 66.25.94.163 | cpe-66-25-94-163.satx.res.rr.com | 2011-10-02 | 2011-10-02 | 1 | |
| 66.78.105.2 | (none) | 2011-10-02 | 2011-10-02 | 1 | |
| 66.197.153.232 | 66-197-153-232.static.hostnoc.net (non-reverse) | 2011-11-07 | 2011-11-07 | 1 | |
| 67.171.6.54 | c-67-171-6-54.hsd1.wa.comcast.net | 2011-12-28 | 2011-12-28 | 1 | |
| 67.205.67.45 | dns0.lexoweb.net | 2011-10-28 | 2011-10-28 | 1 | |
| 68.8.171.154 | ip68-8-171-154.sd.sd.cox.net | 2012-01-02 | 2012-01-02 | 1 | |
| 68.49.24.235 | c-68-49-24-235.hsd1.md.comcast.net | 2011-10-27 | 2011-10-27 | 1 | |
| 68.103.1.23 | ip68-103-1-23.ks.ok.cox.net | 2012-01-05 | 2012-01-05 | 1 | |
| 68.121.22.59 | adsl-68-121-22-59.dsl.irvnca.pacbell.net | 2011-12-23 | 2011-12-23 | 1 | |
| 68.175.82.167 | cpe-68-175-82-167.nyc.res.rr.com | 2012-01-21 | 2012-01-21 | 1 | |
| 68.185.234.149 | 68-185-234-149.dhcp.slid.la.charter.com | 2011-12-02 | 2011-12-02 | 1 | |
| 68.194.188.125 | ool-44c2bc7d.dyn.optonline.net | 2012-01-10 | 2012-01-10 | 1 | |
| 68.203.9.244 | cpe-68-203-9-244.austin.res.rr.com | 2012-01-26 | 2012-01-26 | 1 | |
| 69.4.231.201 | midphase.com | 2011-12-04 | 2011-12-04 | 1 | |
| 69.25.25.59 | (none) | 2011-11-07 | 2011-11-07 | 1 | |
| 69.46.82.204 | (none) | 2011-11-04 | 2011-11-04 | 1 | |
| 69.53.223.204 | (none) | 2011-12-31 | 2011-12-31 | 1 | |
| 69.104.173.219 | adsl-69-104-173-219.dsl.irvnca.pacbell.net | 2012-01-08 | 2012-01-08 | 1 | |
| 69.145.121.237 | host-69-145-121-237.but-mt.client.bresnan.net | 2012-01-04 | 2012-01-04 | 1 | |
| 69.147.240.72 | 69.147.240.72.rdns.ubiquityservers.com (non-reverse) | 2011-11-22 | 2011-11-22 | 1 | |
| 69.147.248.55 | 69.147.248.55.rdns.ubiquityservers.com (non-reverse) | 2012-01-22 | 2012-01-22 | 2 | |
| 69.162.114.226 | 226-114-162-69.static.reverse.lstn.net (non-reverse) | 2011-11-15 | 2011-11-16 | 2 | |
| 69.162.118.155 | 155-118-162-69.static.reverse.lstn.net (non-reverse) | 2011-09-30 | 2011-10-01 | 2 | |
| 69.163.35.77 | (none) | 2011-12-31 | 2011-12-31 | 1 | |
| 69.252.120.90 | (none) | 2011-12-31 | 2011-12-31 | 1 | |
| 70.158.130.207 | (faked) | 2011-11-22 | 2011-11-22 | 1 | |
| 70.183.199.19 | wsip-70-183-199-19.br.br.cox.net | 2011-10-02 | 2011-10-02 | 1 | |
| 71.178.209.9 | static-71-178-209-9.washdc.fios.verizon.net | 2011-11-27 | 2011-11-27 | 1 | |
| 71.229.219.12 | c-71-229-219-12.hsd1.co.comcast.net | 2011-11-30 | 2011-11-30 | 1 | |
| 71.246.237.9 | static-71-246-237-9.washdc.fios.verizon.net | 2011-12-31 | 2011-12-31 | 1 | |
| 74.128.232.123 | 74-128-232-123.dhcp.insightbb.com | 2012-01-12 | 2012-01-12 | 1 | |
| 75.75.254.27 | (none) | 2011-10-15 | 2011-10-15 | 1 | |
| 75.134.93.158 | 75-134-93-158.dhcp.vinc.in.charter.com | 2012-01-07 | 2012-01-07 | 1 | |
| 75.147.97.62 | 75-147-97-62-Philadelphia.hfc.comcastbusiness.net | 2011-11-27 | 2011-11-27 | 1 | |
| 75.149.197.179 | 75-149-197-179-Illinois.hfc.comcastbusiness.net | 2011-12-31 | 2011-12-31 | 1 | |
| 75.172.233.77 | 75-172-233-77.phnx.qwest.net | 2012-01-06 | 2012-01-06 | 1 | |
| 76.73.26.76 | (faked) | 2011-11-28 | 2011-11-28 | 1 | |
| 77.75.74.248 | proxy.seznam.cz | 2011-11-27 | 2011-11-27 | 2 | |
| 77.79.9.225 | hst-9-225.duomenucentras.lt (non-reverse) | 2011-11-21 | 2011-11-21 | 1 | |
| 77.104.84.215 | (none) | 2012-01-08 | 2012-01-08 | 1 | |
| 77.126.19.198 | (none) | 2011-11-20 | 2011-11-20 | 1 | |
| 77.189.135.89 | drsd-4dbd8759.pool.mediaWays.net | 2012-01-09 | 2012-01-09 | 1 | |
| 77.221.153.165 | 77.221.153.165.addr.datapoint.ru (non-reverse) | 2011-11-06 | 2011-11-06 | 1 | |
| 77.241.199.192 | (none) | 2012-01-25 | 2012-01-25 | 1 | |
| 78.46.95.86 | s7086.netcup.net | 2011-10-15 | 2011-10-15 | 1 | |
| 78.111.133.8 | system-78-111-133-8.luxlink.lu (non-reverse) | 2011-11-27 | 2011-11-27 | 1 | |
| 78.159.107.223 | (faked) | 2011-12-31 | 2011-12-31 | 1 | |
| 79.141.8.42 | 42-8-141-79.reverse.alphalink.fr | 2011-12-31 | 2011-12-31 | 1 | |
| 79.143.179.17 | 17.179.143.79.static.giga-dns.com | 2011-11-22 | 2011-11-22 | 1 | |
| 79.170.50.92 | (none) | 2011-11-27 | 2011-11-27 | 1 | |
| 79.182.184.49 | bzq-79-182-184-49.red.bezeqint.net | 2011-10-10 | 2011-10-10 | 1 | |
| 79.191.74.48 | aemw48.neoplus.adsl.tpnet.pl | 2012-01-15 | 2012-01-15 | 1 | |
| 79.191.78.120 | aena120.neoplus.adsl.tpnet.pl | 2011-12-30 | 2011-12-30 | 2 | |
| 80.16.48.41 | host41-48-static.16-80-b.business.telecomitalia.it | 2011-11-27 | 2011-11-27 | 1 | |
| 80.194.50.116 | (none) | 2011-12-19 | 2011-12-19 | 1 | |
| 80.227.98.154 | (none) | 2011-11-27 | 2011-11-27 | 1 | |
| 80.243.191.114 | 114-191-243-80.rackcentre.redstation.net.uk (non-reverse) | 2011-12-05 | 2011-12-05 | 1 | |
| 80.243.191.178 | 178-191-243-80.rackcentre.redstation.net.uk (non-reverse) | 2011-12-28 | 2011-12-28 | 1 | |
| 81.0.104.238 | mail.phpinfo.hu | 2011-12-11 | 2011-12-11 | 1 | |
| 81.17.26.85 | (none) | 2011-12-02 | 2011-12-02 | 1 | |
| 81.17.26.86 | (none) | 2011-11-22 | 2011-11-22 | 1 | |
| 81.149.20.195 | host81-149-20-195.in-addr.btopenworld.com | 2011-11-27 | 2011-11-27 | 1 | |
| 82.80.187.243 | bzq-82-80-187-243.red.bezeqint.net | 2011-11-24 | 2011-11-24 | 1 | |
| 82.148.109.68 | (none) | 2011-12-31 | 2011-12-31 | 1 | |
| 82.167.167.179 | (none) | 2011-11-27 | 2011-11-27 | 2 | |
| 82.193.109.52 | 82.193.109.52.ipnet.kiev.ua | 2012-01-08 | 2012-01-15 | 2 | |
| 82.193.122.223 | 82.193.122.223.ipnet.kiev.ua | 2011-12-02 | 2011-12-02 | 1 | |
| 83.5.209.48 | aarx48.neoplus.adsl.tpnet.pl | 2012-01-10 | 2012-01-11 | 2 | |
| 83.5.210.144 | aary144.neoplus.adsl.tpnet.pl | 2012-01-11 | 2012-01-11 | 2 | |
| 83.11.81.225 | acub225.neoplus.adsl.tpnet.pl | 2011-11-06 | 2011-11-06 | 1 | |
| 83.21.205.32 | ell32.neoplus.adsl.tpnet.pl | 2011-11-03 | 2011-11-03 | 1 | |
| 83.21.225.26 | emf26.neoplus.adsl.tpnet.pl | 2011-10-27 | 2011-10-27 | 1 | |
| 83.26.32.5 | alc5.neoplus.adsl.tpnet.pl | 2012-01-17 | 2012-01-17 | 1 | |
| 83.28.236.86 | bmq86.neoplus.adsl.tpnet.pl | 2011-11-25 | 2011-11-25 | 2 | |
| 84.38.68.88 | vistahr.anemosoft.de | 2011-12-18 | 2011-12-18 | 1 | |
| 84.54.133.196 | vlan-133-game-196.comnet.bg | 2012-01-05 | 2012-01-05 | 1 | |
| 84.228.192.224 | IGLD-84-228-192-224.inter.net.il | 2012-01-01 | 2012-01-01 | 1 | |
| 85.13.72.233 | (none) | 2011-12-19 | 2011-12-19 | 1 | |
| 85.25.95.90 | luna186.startdedicated.com | 2011-12-16 | 2011-12-19 | 4 | |
| 85.39.37.84 | host84-37-static.39-85-b.business.telecomitalia.it | 2011-11-27 | 2011-12-31 | 2 | |
| 85.45.213.27 | host27-213-static.45-85-b.business.telecomitalia.it | 2011-11-27 | 2011-12-31 | 2 | |
| 85.92.159.84 | 85-92-159-84.mail.webair.net (non-reverse) | 2011-12-01 | 2011-12-01 | 1 | |
| 85.113.59.42 | dynamicip-85-113-59-42.pppoe.samara.ertelecom.ru (non-reverse) | 2011-11-07 | 2011-11-07 | 1 | |
| 85.185.226.2 | (none) | 2011-12-25 | 2011-12-25 | 1 | |
| 85.186.70.236 | agro-codlea1.arad.astral.ro | 2011-11-27 | 2011-11-27 | 1 | |
| 85.195.138.26 | 85.195.138.26.satgate.net | 2011-11-27 | 2011-11-27 | 1 | |
| 85.232.50.65 | codegent-9.titaninternet.co.uk | 2011-11-27 | 2011-11-27 | 1 | |
| 85.238.111.175 | 85-238-111-175.broadband.tenet.odessa.ua | 2011-10-11 | 2011-10-11 | 1 | |
| 85.248.69.124 | (none) | 2011-12-03 | 2011-12-03 | 1 | |
| 86.96.226.22 | (none) | 2011-12-31 | 2011-12-31 | 1 | |
| 86.104.56.9 | (no servers) | 2011-11-08 | 2011-11-08 | 1 | |
| 86.104.56.25 | (no servers) | 2011-10-25 | 2011-10-25 | 1 | |
| 86.107.10.170 | (server failure) | 2011-10-19 | 2011-10-19 | 1 | |
| 87.230.190.2 | (none) | 2011-12-05 | 2011-12-05 | 1 | |
| 88.41.127.1 | host1-127-static.41-88-b.business.telecomitalia.it | 2011-12-31 | 2011-12-31 | 1 | |
| 88.103.252.54 | 88-103-252-54.jes.cz (non-reverse) | 2012-01-16 | 2012-01-16 | 1 | |
| 88.131.67.22 | static-88.213.67.22.addr.tdcsong.se (non-reverse) | 2011-12-19 | 2011-12-19 | 1 | |
| 88.148.103.70 | (none) | 2011-10-15 | 2011-10-15 | 1 | |
| 88.190.216.12 | 88-190-216-12.rev.dedibox.fr | 2011-12-25 | 2011-12-25 | 1 | |
| 88.190.236.69 | 88-190-236-69.rev.dedibox.fr | 2011-12-02 | 2011-12-02 | 1 | |
| 88.190.241.213 | 88-190-241-213.rev.dedibox.fr | 2011-10-31 | 2011-11-10 | 2 | |
| 88.190.242.82 | 88-190-242-82.rev.dedibox.fr | 2011-12-30 | 2011-12-30 | 1 | |
| 89.23.174.48 | (none) | 2011-10-16 | 2011-10-16 | 1 | |
| 89.28.3.241 | 89-28-3-241.starnet.md (non-reverse) | 2011-11-23 | 2011-12-16 | 2 | |
| 89.42.8.250 | (none) | 2011-10-31 | 2011-10-31 | 1 | |
| 89.112.6.35 | 89.112.6.35.pppoe.eltel.net | 2011-12-11 | 2011-12-11 | 1 | |
| 89.135.18.91 | catv-89-135-18-91.catv.broadband.hu | 2011-12-17 | 2011-12-17 | 1 | |
| 89.137.138.209 | (none) | 2011-10-09 | 2011-10-09 | 1 | |
| 89.163.39.191 | (none) | 2011-11-08 | 2011-11-08 | 1 | |
| 89.169.64.215 | (none) | 2011-10-27 | 2011-10-27 | 1 | |
| 89.176.139.157 | ip-89-176-139-157.net.upcbroadband.cz | 2011-11-07 | 2011-11-07 | 1 | |
| 89.189.139.206 | 89.189.139.206.dynamic.ufanet.ru | 2011-12-03 | 2011-12-03 | 1 | |
| 89.200.168.50 | s1.agency4net.com | 2011-11-27 | 2011-11-27 | 2 | |
| 91.34.133.179 | p5B2285B3.dip0.t-ipconnect.de | 2011-11-04 | 2011-11-04 | 1 | |
| 91.82.128.77 | (none) | 2011-11-06 | 2011-11-06 | 1 | |
| 91.93.132.210 | host-91-93-132-210.teletektelekom.com (non-reverse) | 2011-12-18 | 2012-01-25 | 2 | |
| 91.121.24.156 | ns39660.ovh.net | 2011-11-27 | 2011-11-27 | 1 | |
| 91.144.44.65 | (none) | 2011-11-27 | 2011-11-27 | 1 | |
| 91.196.170.100 | no-record-set.rijndata.nl (non-reverse) | 2011-11-17 | 2011-11-17 | 1 | |
| 91.205.248.207 | vettit.co.uk | 2011-12-26 | 2011-12-26 | 1 | |
| 91.207.7.254 | 254.7.207.91.unknown.SteepHost.Net (non-reverse) | 2012-01-08 | 2012-01-08 | 1 | |
| 91.207.8.26 | 26.8.207.91.unknown.SteepHost.Net (non-reverse) | 2011-12-30 | 2011-12-30 | 1 | |
| 91.208.144.179 | (none) | 2011-11-11 | 2011-11-11 | 1 | |
| 91.211.52.201 | static-52-201.mk-net.ru (non-reverse) | 2011-11-09 | 2011-11-09 | 1 | |
| 91.214.169.114 | vpnseek.vserver.softronics.ch | 2011-11-30 | 2011-11-30 | 1 | |
| 92.37.134.144 | ws.20110418121633.clnt.kht.ru | 2011-12-31 | 2011-12-31 | 1 | |
| 92.55.54.149 | (none) | 2011-11-07 | 2011-11-07 | 1 | |
| 92.76.110.8 | dslb-092-076-110-008.pools.arcor-ip.net | 2011-11-18 | 2011-11-18 | 1 | |
| 92.112.14.153 | 153-14-112-92.pool.ukrtel.net | 2011-10-29 | 2011-10-29 | 1 | |
| 92.230.195.120 | g230195120.adsl.alicedsl.de | 2011-10-08 | 2011-10-09 | 7 | informed provider 2011-10-08 |
| 92.230.195.226 | g230195226.adsl.alicedsl.de | 2011-10-14 | 2011-10-15 | 3 | |
| 92.230.196.116 | g230196116.adsl.alicedsl.de | 2011-10-12 | 2011-10-12 | 1 | informed provider 2011-10-12 |
| 92.230.196.149 | g230196149.adsl.alicedsl.de | 2011-10-15 | 2011-10-16 | 3 | |
| 92.230.196.185 | g230196185.adsl.alicedsl.de | 2011-10-16 | 2011-10-16 | 1 | |
| 92.230.196.224 | g230196224.adsl.alicedsl.de | 2011-10-13 | 2011-10-13 | 2 | informed provider 2011-10-13 (2x) |
| 92.230.197.61 | g230197061.adsl.alicedsl.de | 2011-10-16 | 2011-10-16 | 1 | |
| 93.66.13.231 | net-93-66-13-231.cust.dsl.vodafone.it | 2011-12-31 | 2011-12-31 | 1 | |
| 93.75.46.121 | historily-mark.volia.net | 2011-11-28 | 2011-11-28 | 1 | |
| 93.115.190.2 | tr.bb01.brc.terralink.ro (non-reverse) | 2011-11-26 | 2011-11-26 | 1 | |
| 93.130.216.218 | dsdf-5d82d8da.pool.mediaWays.net | 2011-10-27 | 2011-10-27 | 1 | |
| 93.160.110.98 | 0x5da06e62.cpe.xe-6-1-0-1101.arcnqu1.customer.tele.dk (non-reverse) | 2011-11-27 | 2011-11-27 | 1 | |
| 93.172.157.135 | 93-172-157-135.bb.netvision.net.il | 2011-10-09 | 2011-10-09 | 1 | |
| 93.173.22.104 | 93-173-22-104.bb.netvision.net.il | 2011-11-13 | 2011-11-14 | 3 | |
| 93.174.93.112 | (faked) | 2011-12-08 | 2011-12-08 | 1 | |
| 93.181.161.198 | 93-181-161-198.internetia.net.pl | 2011-12-31 | 2011-12-31 | 2 | |
| 93.187.17.200 | (none) | 2011-12-10 | 2011-12-10 | 1 | |
| 94.23.152.141 | 94-23-152-141.ovh.net | 2011-10-26 | 2011-10-26 | 1 | |
| 94.23.246.136 | customvps3.hostamus.com | 2011-12-13 | 2011-12-15 | 2 | |
| 94.41.96.63 | 94.41.96.63.dynamic.ufanet.ru | 2012-01-07 | 2012-01-07 | 1 | |
| 94.46.217.70 | zeus.querido.org | 2011-12-31 | 2011-12-31 | 1 | |
| 94.63.0.228 | (none) | 2011-10-14 | 2011-10-14 | 1 | |
| 94.63.14.193 | capucho.versusexplore.com (non-reverse) | 2011-11-10 | 2011-11-10 | 1 | |
| 94.100.25.186 | 186.25.100.94.king-servers.com (non-reverse) | 2012-01-20 | 2012-01-20 | 2 | |
| 94.142.130.100 | h-130-100.cssgroup.lv (non-reverse) | 2012-01-25 | 2012-01-25 | 1 | |
| 94.142.130.200 | h-130-200.cssgroup.lv (non-reverse) | 2012-01-07 | 2012-01-09 | 2 | |
| 94.177.5.181 | (none) | 2012-01-04 | 2012-01-04 | 1 | |
| 94.190.30.135 | persk-vpn-30-135.interra.ru | 2011-12-23 | 2011-12-23 | 1 | |
