These IPs and IP ranges are noted in the .htaccess of my blog with „deny from” for continued comment spamming and/or address harvesting:
| IP address/range | blocked since |
|---|---|
| 23.19. | 2012-01-06 |
| 31.178.7.2 | 2012-02-04 |
| 31.184.236. | 2012-01-13 |
| 31.184.238. | 2011-09-19 ACK 2011-12-29 |
| 31.214.145.236 | 2011-10-25 ACK 2011-12-18 |
| 31.214.155. | 2011-10-24 ACK 2011-11-30 |
| 41.190.16.17 | 2011-03-13 ACK 2011-11-15 |
| 41.215.183.3 | 2011-11-27 |
| 46.17.96. | 2011-11-03 ACK 2011-12-30 |
| 46.17.97. | 2011-11-22 ACK 2011-12-31 |
| 46.17.98. | 2011-12-20 ACK 2011-12-31 |
| 46.17.99. | 2012-02-02 |
| 46.17.100. | 2011-12-14 ACK 2011-12-27 |
| 46.17.102. | 2012-01-09 |
| 46.21.144.176 | 2011-08-20 ACK 2011-12-22 |
| 46.29.248. | 2011-12-31 |
| 46.73.104.81 | 2011-11-13 |
| 46.109. | 2011-12-23 |
| 46.116.43.232 | 2011-11-06 |
| 46.183.162. | 2011-09-19 ACK 2011-12-07 |
| 46.183.165. | 2011-11-09 ACK 2011-12-10 |
| 46.183.167. | 2011-10-21 ACK 2011-11-16 |
| 46.249.59. | 2012-01-09 |
| 46.251.237.180 | 2011-11-12 ACK 2011-12-06 |
| 50.22.88.80 | 2011-12-17 |
| 50.63.61.146 | 2011-11-16 |
| 58.22.138. | 2011-12-05 ACK 2011-12-20 |
| 58.246.200.114 | 2012-01-21 |
| 58.253.94.10 | 2011-08-28 |
| 59.58. | ? ACK 2011-12-28 |
| 59.60. | 2011-12-01 ACK 2011-12-22 |
| 60.29.249.85 | 2011-07-16 |
| 61.152.108.19 | 2011-08-30 ACK 2011-11-03 |
| 61.191.191.142 | 2011-12-14 ACK 2011-12-31 |
| 62.85.106.18 | 2011-07-03 |
| 64.31.11.202 | 2011-10-15 |
| 65.49.14.15 | 2011-07-31 |
| 69.30.198. | 2012-01-24 (availhosting.com) |
| 69.46.92. | 2011-12-30 |
| 69.163.96. | 2011-05-16 ACK 2011-11-05 |
| 69.197.160.68 | 2011-08-26 |
| 77.92.224.110 | 2011-08-20 ACK 2011-12-03 |
| 77.92.233.198 | 2011-01-15 ACK 2011-12-01 |
| 77.93.2.81 | 2011-03-24 ACK 2011-11-18 |
| 79.135.207.212 | 2011-08-04 |
| 79.142.68. | 2010-12-29 ACK 2011-12-06 |
| 79.179.184.22 | 2011-10-19 |
| 81.17.22.21 | 2011-10-12 |
| 82.148.109.69 | 2011-12-19 |
| 82.169.82.146 | 2012-01-06 |
| 82.193.109.52 | 2012-02-04 |
| 84.111.33.57 | 2011-08-20 ACK 2011-10-23 |
| 84.237.194.83 | 2011-08-08 |
| 85.214.73.63 | 2011-04-07 ACK 2011-12-22 |
| 86.96.226.14 | 2011-08-16 |
| 87.237.126. | 2011-07-31 |
| 88.190.215.59 | 2011-12-29 |
| 89.28.124.238 | 2012-01-12 |
| 89.178. | 2011-03-24 ACK 2011-12-08 |
| 91.120.21.169 | 2011-05-16 ACK 2011-12-13 |
| 91.198.61.11 | 2011-05-16 ACK 2011-10-27 |
| 91.207.5. | 2011-07-06 ACK 2011-12-03 |
| 91.207.6. | 2011-07-06 ACK 2011-12-10 |
| 91.207.8.46 | 2011-08-17 |
| 91.210.104.0/22 | 2011-12-19 changed 2012-01-09 |
| 91.212.226. | 2010-12-29 ACK 2011-10-24 |
| 91.224.160. | 2011-06-15 ACK 2011-12-09 |
| 91.224.161. | 2011-12-28 |
| 91.224.246.15 | 2011-10-11 |
| 92.113. | 2010-12-19 ACK 2011-11-12 |
| 93.174.93.148 | 2011-09-22 ACK 2011-10-28 |
| 94.60.169. | 2011-12-26 |
| 94.60.177. | 2011-12-26 |
| 94.63.4. | 2011-12-24 |
| 94.76.204.89 | 2011-08-30 |
| 94.142.133. | 2010-12-29 ACK 2011-10-30) |
| 94.190.30.135 | 2012-01-29 |
| 95.24. | 2011-03-06 ACK 2011-12-25 |
| 95.25. | 2011-03-06 ACK 2011-11-15 |
| 95.26. | 2011-03-06 ACK 2011-12-13 |
| 95.27. | 2011-03-06 ACK 2011-11-28 |
| 95.78. | 2011-03-06 ACK 2011-11-29 |
| 95.104.62.148 | 2012-01-27 |
| 95.104.81.77 | 2011-07-21 |
| 95.133. | 2010-11-27 ACK 2011-12-19 |
| 95.134. | 2010-11-27 ACK 2011-11-11 |
| 95.168.183.233 | 2011-08-01 |
| 98.126.95.98 | 2011-06-23 ACK 2011-12-17 |
| 108.62. | 2011-06-23 ACK 2011-12-01 |
| 109.73.68.18 | 2011-09-29 ACK 2011-12-13 |
| 109.73.76.45 | 2011-11-10 ACK 2011-12-14 |
| 109.123.70.47 | 2011-05-29 ACK 2011-10-23 |
| 109.230.192.0/18 | 2011-08-11 ACK 2011-12-30 |
| 113.53.252.106 | 2011-05-17 ACK 2011-12-17 |
| 113.106.234.226 | 2011-07-05 ACK 2011-11-22 |
| 115.78.0.18 | 2011-08-22 |
| 117.21.225.66 | 2011-12-17 |
| 117.26. | 2012-01-09 |
| 119.115.136.226 | 2011-07-27 |
| 123.62.6.58 | 2011-12-19 ACK 2011-12-30 |
| 128.204.197. | 2011-12-22 ACK 2011-12-31 |
| 141.105.65. | 2012-01-05 |
| 141.105.66.46 | 2011-10-20 ACK 2011-12-21 |
| 144.177.50.6 | 2011-11-05 |
| 149.3.22.191 | 2012-01-15 |
| 173.208. | 2011-01-15 ACK 2011-12-27 |
| 173.234. | 2011-01-15 ACK 2011-12-27 |
| 173.242.121.143 | 2012-01-09 |
| 173.242.122.112 | 2011-08-04 |
| 173.245.80. | 2012-01-04 |
| 175.123.72.96 | 2011-08-03 |
| 176.65.164.111 | 2012-01-07 |
| 178.33.24.87 | 2011-12-15 |
| 178.73.17.204 | 2011-12-18 ACK 2011-12-30 |
| 178.168.31.223 | 2011-03-24 ACK 2011-11-13 |
| 184.107.41.143 | 2011-08-14 |
| 184.154.112.188 | 2011-08-04 |
| 188.92.75. | 2011-02-27 ACK 2011-12-24 |
| 188.129.222.237 | 2011-07-29 |
| 188.143.232. | 2011-06-11 ACK 2011-12-30 |
| 188.143.233. | 2011-06-11 ACK 2011-11-13 |
| 188.163. | 2011-12-20 ACK 2011-12-29 |
| 190.147.197.35 | 2011-07-29 |
| 193.105.210. | 2010-12-29 ACK 2011-12-23 |
| 193.238.66.17 | 2011-11-26 |
| 195.22.104.2 | 2011-09-23 ACK 2011-11-27 |
| 199.15.234. | 2011-06-15 ACK 2011-12-28 |
| 199.168.142.166 | 2011-09-06 ACK 2011-12-28 |
| 200.55.223.245 | 2011-08-18 |
| 200.251.58.190 | 2011-10-20 ACK 2011-12-19 |
| 202.63.143.185 | 2011-05-08 ACK 2011-12-04 |
| 202.198.8.55 | 2011-08-26 |
| 203.148.95.71 | 2011-07-29 |
| 204.12.237. | 2012-01-23 (availhosting.com) |
| 204.124.183.74 | 2012-01-06 |
| 205.129.191.161 | 2011-07-24 |
| 205.202.120.216 | 2011-04-07 ACK 2011-11-05 |
| 205.213.195.70 | 2011-03-13 ACK 2011-12-20 |
| 208.110.73. | 2012-01-23 (availhosting.com) |
| 208.110.86. | 2012-01-23 (availhosting.com) |
| 208.110.94. | 2012-01-23 (availhosting.com) |
| 208.115.111. | 2012-01-16 ezooms-Bot |
| 209.202.168.4 | 2011-05-26 ACK 2011-12-17 |
| 209.226.31. | 2011-07-16 |
| 210.48.147.2 | 2011-08-12 |
| 210.101.131.231 | 2011-03-24 ACK 2011-12-28 |
| 210.107.100.251 | 2011-12-05 ACK 2011-12-27 |
| 210.212.204.163 | 2011-07-03 |
| 212.88.118.181 | 2011-07-31 |
| 212.235.107. | 2011-04-05 ACK 2011-12-20 |
| 217.73.161.146 | 2011-08-30 |
| 218.6.15.112 | 2011-12-16 ACK 2011-12-23 |
| 218.66.250.106 | 2011-12-30 |
| 218.152.121.186 | 2011-10-25 |
| 218.213.82.17 | 2011-07-26 |
| 219.139.132.59 | 2011-04-29 ACK 2011-10-25 |
| 219.141.216.253 | 2011-12-19 |
| 220.161. | 2011-12-01 ACK 2011-12-31 |
| 221.203.79.101 | 2011-04-28 ACK 2011-12-30 |
| 221.212.177.97 | 2011-08-12 |
